|
List of Patents
SlNo | Title of the Project | Name(s) Of The Inventor(s) | Status | Year |
---|---|---|---|---|
1 | Fixed Phrase Speaker Verification from optimized speech | Rabul Hussain Laskar, Nirupam Shome | 2023 | |
2 | DISTURB MITIGATION SCHEME FOR FERROELECTRIC FIELD-EFFECT TRANSISTORS | Kijoon Kim, Prasanna Venkatesan Ravindran, Asif Khan, Kwangsoo Kim, Wanki Kim, Jongo Woo, Suhwan Lim, Daewon Ha, Dipjyoti Das, Hang Chen, Lance Fernandes, Mengkun Tian, Nashrah Afroze, Priyanka Gundlapudi Ravikumar, Shimeng Yu, Suman Datta, Winston Chern | USA | 2024 |
3 | A Portable Ophthalmic Apparatus For Screening Diabetic Retinopathy | 1.Dr. R Murugan 2.Mr. N Jagan Mohan 3.Dr. Tripti Goel 4.Dr. Shankar K 5. Dr. Sreejith S | India | 2023 |
4 | 3-DIMENSIONAL CYLINDRICAL FERROELECTRIC BASED NEGATIVE CAPACITANCE GATE-ALL-AROUND FET SILICON-NANOWIRE DEVICE FOR LOW POWER APPLICATIONS | Malvika, Vivek Kumar, Bijit Choudhuri, Kavicharan Mummaneni, P.P.Devi | South Africa | 2025 |
5 | A GATE UNDERLAP LIGHTLY-DOPED DRAIN AND RAISED DRAIN NEGATIVE-CAPACITANCE FIELD-EFFECT TRANSISTOR DEVICE AND ITS FABRICATION METHOD THEREOF | Vivek Kumar, Malvika, Bijit Choudhuri, Kavicharan Mummaneni | INDIA | 2024 |
6 | MINIATURE QUARTER MODE SUBSTRATE INTEGRATED WAVEGUIDE FILTER FOR RADIO FREQUENCY COMMUNICATION | Ganaraj P S, Koushik Guha, Kavicharan Mummaneni | India | 2024 |
7 | Robust color image hashing using convolutional stacked denoising auto-encoders for image authentication | Madhumita Banerjee, R. K. Karsh, F. A. Talukdar | Germany | 2022 |
8 | Image authentication based on robust image hashing with geometric correction | B. Karsh, R. K. Karsh | Germany | 2022 |
9 | Sign Language Translator for Identification of Health Conditions of the Hard of Hearing Population for Medical Attention | B. Karsh, R. K. Karsh, R. H. Laskar, M. K. Bhuyan, H. Boruah | India | 2024 |
10 | A system based on the speed-invariant technique to identify and remove self co-articulations in alphanumeric characters | A.M. Kirupakaran, K.S. Yadav and R. H. Laskar | Germany | 2022 |
11 | A method for measuring the quality of speech data for diverse data conditions | R. H. Laskar Nirupam Shome | Australia | 2023 |
12 | FERROELECTRIC GATE STACK WITH TUNNEL DIELECTRIC INSERT FOR NAND APPLICATIONS | D. Das, H. Park, W. Zekai, C. Zhang, P. V. Ravindran, C. Park, N. Afroze, P. K. Hsu, M. Tian, H. Chen, W. Chern, S. Lim, K. Kim, K. Kim, W. Kim, D. Ha, S. Yu, S. Datta, A. Khan | USA | 2023 |
13 | A method for measuring the quality of speech data for diverse data conditions | Nirupam Shome, Rabul Hussain Laskar | South Africa | 2024 |
14 | A dynamic Hand Gesticulated Character Recognition System | R. H. Laskar, Kuldeep Yadav, Anish K Monsley, Joyeeta Singha | India | 2022 |
15 | A Method for Automatic Detection of Infected Erythrocytes | Rabul Hussain Laskar, Salam Shuleenda Devi and Manish Sharma | Australia | 2021 |
16 | UNDERWATER SURVEILLANCE ROBOT FOR MONITORING WATER QUALITY AND HEALTH | Kadali Lakshmi, Ashraf Hossain, Kavicharan Mummaneni et al. | India | 2024 |
17 | A Method For Developing Thin Film Solar Cell with Alternative Absorber Layer | A. Srivastava, S. K. Tripathy, T. R. Lenka | AUSTRALIAN PATENT | 2021 |
18 | Design and Analysis of Novel n-doped a-Si/CZTSe Ultra-Thin-Film Solar Cell for Energy Harvesting | Samadrita Das, T. R. Lenka, Rabin Paul, G. Purnachandra Rao, F. A. Talukdar, S. K. Tripathy | GERMAN PATENT | 2022 |
19 | System for the early detection of Alzheimer’s disease | Triti Goel, Robin Khosal, R Murugan and Rahul sharma | Germany | 2023 |
20 | A Device For Assisting Respiration | Suganya Devi, Shankar K, R Murugan, K Srinivasan and Sreejith S | India | 2022 |
21 | A Portable Ophthalmic Apparatus For Screening Diabetic Retinopathy | R Murugan, Jagan Mohan, Tripti Goel, Shankar K, Sreejith S | India | 2021 |
22 | A Co-Axial Nanowire Solar Cell System and Its Fabrication Method Thereof | Rabin Paul, Trupti Ranjan Lenka, Fazal Ahmed Talukdar, Hieu Pham Trung Nguyen | India | 2024 |
23 | A Device for Designing and Analysising Double Gate Dual Material Vetical Nano ribbon Graphene TFET | Brinda Bhowmick, Zohmingliana and Bijit Choudhury | South Africa | 2022 |
24 | A SYSTEM FOR DESIGNING A NOVEL HIGHLY SENSITIVE HYBRID SURFACE PLASMON RESONANCE (SPR) BIOSENSOR | Brinda Bhowmick, Abinash Panda, P Devi | Germany | 2022 |
25 | A System for Developing and Analyzing a Parameter of Bohm Quantum Potential (BQP) Device | Brinda Bhowmick, Ravindra Kumar Maurya, Rajesh Saha | Germany | 2022 |
26 | A Portable system for fast detection of PQRS and T wave ECG signals | Brinda Bhowmick, Rajesh Saha, Siddhartha Singh, Utkarsh Bhatt | Indian | 2019 |
27 | An n-doped a-Si/CZTSe ultra-thin-film solar cell for energy harvesting | Rabin Paul, Samadrita Das, G P Rao, T R Lenka, Fazal A Talukdar and S K Tripathy | Germany | 2022 |
28 | A robust color image hashing system for image authentication | Madhumita Paul, Ram Kumar Karsh and Fazal A Talukdar | Germany | 2022 |
29 | A Device for Designing Hafnium (IV) Oxide (Hfo2)/ Silicon Dioxide (Sio2) Encapsulation-Based III-Nitride Multi-Quantum Well Nanowire White-Led | Samadrtia Das, Rabin Paul, G P Rao, T R Lenka, Fazal A Talukdar, Ravi T Velpula, and H P T Nguyen | South Africa | 2023 |
30 | An n-doped a-Si/CZTSe ultra-thin-film solar cell device for energy harvesting | Rabin Paul, Samadrita Das, G. Purnachandra Rao, Trupti Ranjan Lenka, Fazal Ahmed Talukdar, Susanta Kumar Tripathy | Germany | 2022 |
31 | A Device for Designing Hafnium (IV) oxide (HfO2)/ silicon dioxide (SiO2) Encapsulation-based III-Nitride Multi-Quantum Well Nanowire White-LED | Samadrita Das, Rabin Paul, G. Purnachandra Rao, Trupti Ranjan Lenka, Fazal Ahmed Talukdar, Ravi Teja Velpula, Hieu Pham Trung Nguyen | South African | 2023 |
32 | A Method For Developing Thin Film Solar Cell With Alternative Absorber Layer | Ashutosh Srivastava, Susanta Kumar Tripathy, Trupti Ranjan Lenka | Australia | 2021 |
33 | A System for Developing and Analyzing a Parameter of Bohm Quantum Potential | Ravindra Kumar Maurya, Brinda Bhowmick, Rajesh Saha | German | 2022 |
34 | PORTABLE SYSTEM FOR FAST DETECTION OF P, QRS AND T WAVE FROM ECG SIGNALS | U. Bhatt, S. Singh, B. Bhowmick, and Rajesh Saha | India | 2019 |
35 | Flexible Gel-Less Antibacterial Electrodes, Method for Manufacturing and System Deploying said Electrodes for Cardiac Monitoring | JP Singh, Yogita Maithani, Bijit Choudhuri | India | 2021 |
36 | A Device for Designing and Analysing Double Gate Dual Material Vetical Nano ribbon Graphene TFET | Brinda Bhowmick, Zohmingliana, Bijit Choudhuri | REPUBLIC OF SOUTH AFRICA | 2023 |
37 | A gate underlap lightlydoped drain and raised drain negative-capacitance field-effect transistor device and its fabrication method thereof | Vivek Kumar, Malvika, Bijit Choudhuri, Kavicharan Mummaneni | India | 2024 |
38 | A Tunnel Field Effect Transistor (TFET) Based Optical Sensor Device With Photosensitive Gate | Brinda Bhowmick | Germany | 2024 |
39 | 3-dimensional cylindrical ferroelectric based negative capacitance gate-all-around FET silicon-nanowire device for low power applications | Malvika, Vivek Kumar, Bijit Choudhuri, Kavicharan Mummaneni, Puspa Devi Pukhrambam | Republic of South Africa | 2025 |
40 | A Tamm Plasmon Polariton Based Blood Plasma Sensing Apparatus | Puspa Devi Pukhrambam, B. Bhowmick, Abinash Panda, G. Singh | Germany | 2023 |
41 | A System For Designing a Novel Highly Sensitive Hybrid Surface Plasmon Resonance (SPR) Biosensor | Puspa Devi Pukhrambam, Abinash Panda, B. Bhowmick | Germany | 2022 |





