List of Laboratories
Curriculum Lab Description | Room Number | Used For |
Basic Communication Lab | EC-11 | UG |
Electronics Circuit (BE) Lab | EC-3,4 | UG |
Advanced Communication Lab | EC-12 | UG/PG |
Optical Communication Lab | ECA-03 | UG/PG |
DSP Lab | EC-10 | UG/PG |
Instrumentation Lab | EC-13b | UG |
Speech and Image Processing Lab | EC-15 | UG/PG/PhD |
Antenna Measurement Lab | ECA-06 | PG/PhD |
IoT and Wireless Systems Lab | ECA-19 | PG/PhD |
Terahertz Lab | ECA-4 | PhD |
Bio-Medical Imaging Lab | ECA-12 | PG/PhD |
R&D Lab | EC-14 | PG/PhD |
μP & Embedded Systems Lab |
EC-13 | UG |
VLSI Design Lab | EC-16 | UG/PG |
Advanced Electronics Lab |
EC-17 | UG |
TCAD Lab | EC-14 | UG/PG |
Linear Integrated Circuits Lab, Digital Electronics Lab | EC-03 | UG/PG |
Advanced RF Systems Lab | EC 17 | PG/PhD |
Advanced Antenna and RF Lab | ECA 28 | PG/PhD |
Lab Incharges ECE 2022
List of Equipment and Software in Different Laboratories